| Scheme | NAV | NAV Date |
| NPS Lite |
| Reliance Pension Fund NPS Lite Scheme | 10 | 18 May 2012 |
| Reliance Pension Fund NPS Lite Scheme | 10 | 17 May 2012 |
| Reliance Pension Fund NPS Lite Scheme | 10 | 16 May 2012 |
| Reliance Pension Fund NPS Lite Scheme | 10 | 15 May 2012 |
| Reliance Pension Fund NPS Lite Scheme | 10 | 14 May 2012 |
| Reliance Pension Fund NPS Lite Scheme | 10 | 11 May 2012 |
| Reliance Pension Fund NPS Lite Scheme | 10 | 10 May 2012 |
| Reliance Pension Fund NPS Lite Scheme | 10 | 09 May 2012 |
| Reliance Pension Fund NPS Lite Scheme | 10 | 08 May 2012 |
| Reliance Pension Fund NPS Lite Scheme | 10 | 07 May 2012 |
| Reliance Pension Fund NPS Lite Scheme | 10 | 04 May 2012 |
| Reliance Pension Fund NPS Lite Scheme | 10 | 03 May 2012 |
| Reliance Pension Fund NPS Lite Scheme | 10 | 02 May 2012 |
| Reliance Pension Fund NPS Lite Scheme | 10 | 30 Apr 2012 |
| Reliance Pension Fund NPS Lite Scheme | 10 | 27 Apr 2012 |
| Reliance Pension Fund NPS Lite Scheme | 10 | 26 Apr 2012 |
| Reliance Pension Fund NPS Lite Scheme | 10 | 25 Apr 2012 |
| Reliance Pension Fund NPS Lite Scheme | 10 | 24 Apr 2012 |
| Reliance Pension Fund NPS Lite Scheme | 10 | 23 Apr 2012 |
| Reliance Pension Fund NPS Lite Scheme | 10 | 20 Apr 2012 |
| Tier - I |
| Reliance Pension Fund Scheme E | 11.169 | 18 May 2012 |
| Reliance Pension Fund Scheme C | 12.3968 | 18 May 2012 |
| Reliance Pension Fund Scheme G | 11.8308 | 18 May 2012 |
| Reliance Pension Fund Scheme E | 11.1455 | 17 May 2012 |
| Reliance Pension Fund Scheme C | 12.4101 | 17 May 2012 |
| Reliance Pension Fund Scheme G | 11.8241 | 17 May 2012 |
| Reliance Pension Fund Scheme E | 11.335 | 16 May 2012 |
| Reliance Pension Fund Scheme C | 12.3837 | 16 May 2012 |
| Reliance Pension Fund Scheme G | 11.8127 | 16 May 2012 |
| Reliance Pension Fund Scheme E | 11.2528 | 15 May 2012 |
| Reliance Pension Fund Scheme C | 12.3825 | 15 May 2012 |
| Reliance Pension Fund Scheme G | 11.8071 | 15 May 2012 |
| Reliance Pension Fund Scheme E | 11.3048 | 14 May 2012 |
| Reliance Pension Fund Scheme C | 12.3701 | 14 May 2012 |
| Reliance Pension Fund Scheme G | 11.784 | 14 May 2012 |
| Reliance Pension Fund Scheme E | 11.387 | 11 May 2012 |
| Reliance Pension Fund Scheme C | 12.3605 | 11 May 2012 |
| Reliance Pension Fund Scheme G | 11.7566 | 11 May 2012 |
| Reliance Pension Fund Scheme E | 11.4095 | 10 May 2012 |
| Reliance Pension Fund Scheme C | 12.3754 | 10 May 2012 |
| Reliance Pension Fund Scheme G | 11.7674 | 10 May 2012 |
| Reliance Pension Fund Scheme E | 11.4661 | 09 May 2012 |
| Reliance Pension Fund Scheme C | 12.3755 | 09 May 2012 |
| Reliance Pension Fund Scheme G | 11.7838 | 09 May 2012 |
| Reliance Pension Fund Scheme E | 11.7255 | 08 May 2012 |
| Reliance Pension Fund Scheme C | 12.3609 | 08 May 2012 |
| Reliance Pension Fund Scheme G | 11.7951 | 08 May 2012 |
| Reliance Pension Fund Scheme E | 11.6656 | 07 May 2012 |
| Reliance Pension Fund Scheme C | 12.372 | 07 May 2012 |
| Reliance Pension Fund Scheme G | 11.7274 | 07 May 2012 |
| Reliance Pension Fund Scheme E | 11.8953 | 04 May 2012 |
| Reliance Pension Fund Scheme C | 12.3435 | 04 May 2012 |
| Reliance Pension Fund Scheme G | 11.7172 | 04 May 2012 |
| Reliance Pension Fund Scheme E | 12.0095 | 03 May 2012 |
| Reliance Pension Fund Scheme C | 12.3364 | 03 May 2012 |
| Reliance Pension Fund Scheme G | 11.7378 | 03 May 2012 |
| Reliance Pension Fund Scheme E | 12.0316 | 02 May 2012 |
| Reliance Pension Fund Scheme C | 12.3395 | 02 May 2012 |
| Reliance Pension Fund Scheme G | 11.7287 | 02 May 2012 |
| Reliance Pension Fund Scheme E | 11.9027 | 30 Apr 2012 |
| Reliance Pension Fund Scheme C | 12.3205 | 30 Apr 2012 |
| Reliance Pension Fund Scheme G | 11.725 | 30 Apr 2012 |
| Reliance Pension Fund Scheme E | 11.9007 | 27 Apr 2012 |
| Reliance Pension Fund Scheme C | 12.3117 | 27 Apr 2012 |
| Reliance Pension Fund Scheme G | 11.7248 | 27 Apr 2012 |
| Reliance Pension Fund Scheme E | 11.9315 | 26 Apr 2012 |
| Reliance Pension Fund Scheme C | 12.3018 | 26 Apr 2012 |
| Reliance Pension Fund Scheme G | 11.7333 | 26 Apr 2012 |
| Reliance Pension Fund Scheme E | 11.9791 | 25 Apr 2012 |
| Reliance Pension Fund Scheme C | 12.3216 | 25 Apr 2012 |
| Reliance Pension Fund Scheme G | 11.7421 | 25 Apr 2012 |
| Reliance Pension Fund Scheme E | 11.9293 | 24 Apr 2012 |
| Reliance Pension Fund Scheme C | 12.318 | 24 Apr 2012 |
| Reliance Pension Fund Scheme G | 11.78 | 24 Apr 2012 |
| Reliance Pension Fund Scheme E | 12.1359 | 23 Apr 2012 |
| Reliance Pension Fund Scheme C | 12.3612 | 23 Apr 2012 |
| Reliance Pension Fund Scheme G | 11.7754 | 23 Apr 2012 |
| Reliance Pension Fund Scheme E | 12.2315 | 20 Apr 2012 |
| Reliance Pension Fund Scheme C | 12.3507 | 20 Apr 2012 |
| Reliance Pension Fund Scheme G | 11.7724 | 20 Apr 2012 |
| Tier - II |
| Reliance Pension Fund Scheme E | 9.4951 | 18 May 2012 |
| Reliance Pension Fund Scheme C | 11.8385 | 18 May 2012 |
| Reliance Pension Fund Scheme G | 11.4795 | 18 May 2012 |
| Reliance Pension Fund Scheme E | 9.4749 | 17 May 2012 |
| Reliance Pension Fund Scheme C | 11.8771 | 17 May 2012 |
| Reliance Pension Fund Scheme G | 11.4723 | 17 May 2012 |
| Reliance Pension Fund Scheme E | 9.6363 | 16 May 2012 |
| Reliance Pension Fund Scheme C | 11.83 | 16 May 2012 |
| Reliance Pension Fund Scheme G | 11.4629 | 16 May 2012 |
| Reliance Pension Fund Scheme E | 9.5666 | 15 May 2012 |
| Reliance Pension Fund Scheme C | 11.8292 | 15 May 2012 |
| Reliance Pension Fund Scheme G | 11.454 | 15 May 2012 |
| Reliance Pension Fund Scheme E | 9.6107 | 14 May 2012 |
| Reliance Pension Fund Scheme C | 11.8256 | 14 May 2012 |
| Reliance Pension Fund Scheme G | 11.4368 | 14 May 2012 |
| Reliance Pension Fund Scheme E | 9.6804 | 11 May 2012 |
| Reliance Pension Fund Scheme C | 11.8165 | 11 May 2012 |
| Reliance Pension Fund Scheme G | 11.4132 | 11 May 2012 |
| Reliance Pension Fund Scheme E | 9.6995 | 10 May 2012 |
| Reliance Pension Fund Scheme C | 11.8216 | 10 May 2012 |
| Reliance Pension Fund Scheme G | 11.4232 | 10 May 2012 |
| Reliance Pension Fund Scheme E | 9.7476 | 09 May 2012 |
| Reliance Pension Fund Scheme C | 11.8218 | 09 May 2012 |
| Reliance Pension Fund Scheme G | 11.4356 | 09 May 2012 |
| Reliance Pension Fund Scheme E | 9.968 | 08 May 2012 |
| Reliance Pension Fund Scheme C | 11.8139 | 08 May 2012 |
| Reliance Pension Fund Scheme G | 11.4433 | 08 May 2012 |
| Reliance Pension Fund Scheme E | 9.9166 | 07 May 2012 |
| Reliance Pension Fund Scheme C | 11.8264 | 07 May 2012 |
| Reliance Pension Fund Scheme G | 11.3802 | 07 May 2012 |
| Reliance Pension Fund Scheme E | 10.1121 | 04 May 2012 |
| Reliance Pension Fund Scheme C | 11.7915 | 04 May 2012 |
| Reliance Pension Fund Scheme G | 11.367 | 04 May 2012 |
| Reliance Pension Fund Scheme E | 10.2094 | 03 May 2012 |
| Reliance Pension Fund Scheme C | 11.788 | 03 May 2012 |
| Reliance Pension Fund Scheme G | 11.3945 | 03 May 2012 |
| Reliance Pension Fund Scheme E | 10.2281 | 02 May 2012 |
| Reliance Pension Fund Scheme C | 11.7954 | 02 May 2012 |
| Reliance Pension Fund Scheme G | 11.387 | 02 May 2012 |
| Reliance Pension Fund Scheme E | 10.1183 | 30 Apr 2012 |
| Reliance Pension Fund Scheme C | 11.7696 | 30 Apr 2012 |
| Reliance Pension Fund Scheme G | 11.3894 | 30 Apr 2012 |
| Reliance Pension Fund Scheme E | 10.1166 | 27 Apr 2012 |
| Reliance Pension Fund Scheme C | 11.7612 | 27 Apr 2012 |
| Reliance Pension Fund Scheme G | 11.3902 | 27 Apr 2012 |
| Reliance Pension Fund Scheme E | 10.1427 | 26 Apr 2012 |
| Reliance Pension Fund Scheme C | 11.7517 | 26 Apr 2012 |
| Reliance Pension Fund Scheme G | 11.3956 | 26 Apr 2012 |
| Reliance Pension Fund Scheme E | 10.1831 | 25 Apr 2012 |
| Reliance Pension Fund Scheme C | 11.7786 | 25 Apr 2012 |
| Reliance Pension Fund Scheme G | 11.3961 | 25 Apr 2012 |
| Reliance Pension Fund Scheme E | 10.1406 | 24 Apr 2012 |
| Reliance Pension Fund Scheme C | 11.7615 | 24 Apr 2012 |
| Reliance Pension Fund Scheme G | 11.4317 | 24 Apr 2012 |
| Reliance Pension Fund Scheme E | 10.3174 | 23 Apr 2012 |
| Reliance Pension Fund Scheme C | 11.8331 | 23 Apr 2012 |
| Reliance Pension Fund Scheme G | 11.4296 | 23 Apr 2012 |
| Reliance Pension Fund Scheme E | 10.3973 | 20 Apr 2012 |
| Reliance Pension Fund Scheme C | 11.8451 | 20 Apr 2012 |
| Reliance Pension Fund Scheme G | 11.4293 | 20 Apr 2012 |